Results and Ratings
Navigation: [Ratings Ladder] [Events List] [Play Stats] [Atogatog Champions]
The Atogatog Champions
The Atogatog
| Champion | Set | Year | |
|---|---|---|---|
| Michael Wybrow | ![]() | Theros | 2014 |
| Michael Wybrow | ![]() | Magic 2014 | 2014 |
| Scott Annable | ![]() | Modern Masters | 2013 |
| Brendan Cousins | ![]() | Dragon's Maze | 2013 |
| Monty Bowie | ![]() | Gatecrash | 2013 |
| Scott Annable | ![]() | Return to Ravnica | 2013 |
| Damien Madigan | ![]() | Magic 2013 | 2012 |
| Damien Madigan | ![]() | Avacyn Restored | 2012 |
| Scott Annable | ![]() | Dark Ascension | 2012 |
| Brendan Cousins | ![]() | Innistrad | 2011 |
| Michael Wybrow | ![]() | New Phyrexia | 2011 |
| Michael Wybrow | ![]() | Mirrodin Besieged | 2011 |
| Chelsea Wybrow | ![]() | Scars of Mirrodin | 2010 |
| Steve Tuck | ![]() | Rise of the Eldrazi | 2010 |
| Damien Madigan | ![]() | Worldwake | 2010 |
| Michael Wybrow | ![]() | Zendikar | 2009 |
| Chris Every | ![]() | Alara Reborn | 2009 |
| Michael Wybrow | ![]() | Conflux | 2009 |
| Brendan Cousins | ![]() | Shards of Alara | 2008 |
| Carey Le Bas | ![]() | Eventide | 2008 |
| Steve Tuck | ![]() | Shadowmoor | 2008 |
| Brendan Cousins | ![]() | Morningtide | 2008 |
| Steve Tuck | ![]() | Lorwyn | 2007 |
| Carey Le Bas | ![]() | Future Sight | 2007 |
| Michael Wybrow | ![]() | Planar Chaos | 2007 |
| Carey Le Bas | ![]() | Time Spiral | 2006 |
| Brendan Cousins | ![]() | Dissension | 2006 |
| Michael Wybrow | ![]() | Guildpact | 2006 |
| Brendan Cousins | ![]() | Ravnica: City of Guilds | 2005 |
| Matt Curtis | ![]() | Saviours of Kamigawa | 2005 |
The 2HG Atogatog
| Champions | Set | Year | |
|---|---|---|---|
| Matt Curtis Carey Le Bas | ![]() | Magic 2012 | 2011 |
| Damien Madigan Aaron McKee | ![]() | Magic 2011 | 2010 |
| Damien Madigan Greg Tuck | ![]() | Magic 2010 | 2011 |
| Carey Le Bas Antony Pedersen | ![]() | Tenth Edition | 2008 |

































