Results and Ratings
Navigation: [Ratings Ladder] [Events List] [Play Stats] [Atogatog Champions]
Ratings Ladder
Click on a player to see their match history.
| Player | Rating |
|---|---|
| Damien Madigan | 1760 |
| Michael Wybrow | 1750 |
| Scott Annable | 1723 |
| Brendan Cousins | 1705 |
| Matt Curtis | 1701 |
| Carey Le Bas | 1689 |
| Tye Soens | 1679 |
| Chris Every | 1656 |
| Chelsea Wybrow | 1642 |
| Jack Clarke | 1640 |
| Marcus Parmenter | 1627 |
| Jarryd Cathcart | 1619 |
| Kirk Paul-Smart | 1617 |
| Steve Tuck | 1612 |
| Glen Burdett | 1612 |
| Chris Thomas | 1604 |
| Christine May | 1598 |
| Sean O'Meara | 1596 |
| Luke McCandles | 1594 |
| Chris Smith | 1593 |
| Kat Bettridge | 1593 |
| Steve Jackel | 1587 |
| Meg Spooner | 1585 |
| Raven Cizzio | 1583 |
| Brad Mayze | 1579 |
| Craig Watsford | 1579 |
| Josh Angel | 1578 |
| Karl Suhr | 1576 |
| Daniel Bird | 1572 |
| Jacob Hand | 1568 |
| Matt Webb | 1568 |
| Monty Bowie | 1563 |
| Aaron McKee | 1553 |
| Liam Joslin-Tuck | 1551 |
| Rob Clarke | 1547 |
| Kris Pedersen | 1528 |
| Jeff Gannon | 1495 |
| Patrick Stafford | 1484 |
| Antony Pedersen | 1451 |
| Matt Pennycuick | 1443 |
The Elo player-rating system compares players' match records against their opponents' match records and determines the probability of the player winning the matchup. This probability factor determines how many points a players' rating goes up or down based on the results of each match. When a player defeats an opponent with a higher rating, the player's rating goes up more than if he or she defeated a player with a lower rating. All new players start out with a base rating of 1600.