Results and Ratings
Navigation: [Ratings Ladder] [Events List] [Play Stats] [Atogatog Champions]
Event: Draft - Anzac Day, Future Sight
| Player | Points | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|
| Michael Wybrow | 12 | 45.8333 | 72.7273 | 48.3333 | 4/4/0/0 |
| Brendan Cousins | 9 | 41.6667 | 58.3333 | 45.3030 | 4/3/0/0 |
| Steve Tuck | 9 | 41.6667 | 58.3333 | 41.6667 | 4/3/0/0 |
| Carey Le Bas | 6 | 75.0000 | 54.5455 | 58.7121 | 4/2/0/0 |
| Chris Every | 6 | 64.5833 | 45.4545 | 54.7348 | 4/2/0/0 |
| Chris Thomas | 6 | 60.4167 | 60.0000 | 49.4318 | 4/2/0/0 |
| Matt Pennycuick | 0 | 75.0000 | 20.0000 | 62.3485 | 4/0/0/0 |
| Chelsea Wybrow | 0 | 62.5000 | 27.2727 | 55.5303 | 4/0/0/0 |
Match Record for Chris Thomas: 2-2
| Round | Opponent | Result | Record |
|---|---|---|---|
| 4 | Matt Pennycuick | Win | 2-0 |
| 3 | Brendan Cousins | Loss | 1-2 |
| 2 | Michael Wybrow | Loss | 1-2 |
| 1 | Chelsea Wybrow | Win | 2-0 |