Results and Ratings
Navigation: [Ratings Ladder] [Events List] [Play Stats] [Atogatog Champions]
Event: Atogatog - Future Sight
| Player | Points | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|
| Carey Le Bas | 10 | 58.3333 | 73.3333 | 60.5429 | 4/3/1/0 |
| Chris Thomas | 9 | 54.1667 | 77.7778 | 53.1818 | 4/3/0/0 |
| Michael Wybrow | 9 | 54.1667 | 75.0000 | 52.7778 | 4/3/0/0 |
| Steve Tuck | 9 | 44.4444 | 75.0000 | 42.5926 | 3/2/0/1 |
| Chelsea Wybrow | 6 | 64.5833 | 50.0000 | 65.2778 | 4/2/0/0 |
| Brendan Cousins | 6 | 63.8889 | 50.0000 | 61.4815 | 3/1/0/1 |
| Chris Every | 6 | 54.1667 | 44.4444 | 56.6667 | 4/2/0/0 |
| Daniel Bird | 4 | 56.2500 | 39.3939 | 54.4444 | 4/1/1/0 |
| Antony Pedersen | 4 | 52.7778 | 43.3333 | 50.9259 | 3/0/1/1 |
| Matt Webb | 4 | 41.6667 | 33.3333 | 44.2929 | 4/1/1/0 |
| Kris Pedersen | 3 | 52.7778 | 33.3333 | 54.7980 | 3/0/0/1 |
Match Record for Chris Every: 2-2
| Round | Opponent | Result | Record |
|---|---|---|---|
| 4 | Steve Tuck | Loss | 0-2 |
| 3 | Antony Pedersen | Win | 2-1 |
| 2 | Michael Wybrow | Loss | 0-2 |
| 1 | Matt Webb | Win | 2-0 |