Results and Ratings
Navigation: [Ratings Ladder] [Events List] [Play Stats] [Atogatog Champions]
Event: Atogatog - Worldwake
| Player | Points | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|
| Damien Madigan | 12 | 53.3333 | 61.5385 | 55.2836 | 5/4/0/0 |
| Chelsea Wybrow | 11 | 58.6667 | 72.2222 | 53.2401 | 5/3/2/0 |
| Carey Le Bas | 10 | 53.3333 | 56.4103 | 55.1185 | 4/2/1/1 |
| Steve Tuck | 9 | 56.6667 | 63.6364 | 52.9040 | 4/2/0/1 |
| Michael Wybrow | 9 | 53.3333 | 63.6364 | 50.9130 | 5/3/0/0 |
| Matt Curtis | 8 | 41.3333 | 55.5556 | 45.8625 | 5/2/2/0 |
| Brendan Cousins | 7 | 53.3333 | 46.1538 | 52.8632 | 5/2/1/0 |
| Antony Pedersen | 6 | 58.6667 | 38.4615 | 56.4025 | 5/2/0/0 |
| Monty Bowie | 5 | 51.6667 | 39.3939 | 56.1237 | 4/0/2/1 |
| Daniel Bird | 5 | 48.3333 | 41.6667 | 51.1849 | 4/0/2/1 |
| Chris Every | 3 | 60.0000 | 38.4615 | 52.9915 | 4/0/0/1 |
Match Record for Damien Madigan: 4-1
| Round | Opponent | Result | Record |
|---|---|---|---|
| 5 | Chelsea Wybrow | Loss | 0-2 |
| 4 | Antony Pedersen | Win | 2-1 |
| 3 | Steve Tuck | Win | 2-1 |
| 2 | Michael Wybrow | Win | 2-1 |
| 1 | Chris Every | Win | 2-0 |