Results and Ratings
Navigation: [Ratings Ladder] [Events List] [Play Stats] [Atogatog Champions]
Event: Draft - Zendikar block
| Player | Points | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|
| Jack Clarke | 9 | 44.4444 | 100.0000 | 42.0635 | 3/3/0/0 |
| Steve Tuck | 6 | 66.6667 | 50.0000 | 65.2778 | 3/2/0/0 |
| Michael Wybrow | 6 | 44.4444 | 62.5000 | 42.0635 | 3/2/0/0 |
| Rob Clarke | 3 | 66.6667 | 42.8571 | 65.2778 | 3/1/0/0 |
| Daniel Bird | 3 | 44.4444 | 28.5714 | 46.2302 | 3/1/0/0 |
| Carey Le Bas | 0 | 66.6667 | 25.0000 | 61.1111 | 3/0/0/0 |
Match Record for Jack Clarke: 3-0
| Round | Opponent | Result | Record |
|---|---|---|---|
| 3 | Steve Tuck | Win | 2-0 |
| 2 | Carey Le Bas | Win | 2-0 |
| 1 | Rob Clarke | Win | 2-0 |