Results and Ratings
Navigation: [Ratings Ladder] [Events List] [Play Stats] [Atogatog Champions]
Event: Draft - Zendikar block
| Player | Points | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|
| Matt Curtis | 9 | 44.4444 | 100.0000 | 44.4444 | 3/3/0/0 |
| Michael Wybrow | 6 | 66.6667 | 57.1429 | 66.6667 | 3/2/0/0 |
| Brendan Cousins | 6 | 44.4444 | 57.1429 | 44.4444 | 3/2/0/0 |
| Jack Clarke | 3 | 66.6667 | 42.8571 | 66.6667 | 3/1/0/0 |
| Steve Tuck | 3 | 44.4444 | 42.8571 | 44.4444 | 3/1/0/0 |
| Daniel Bird | 0 | 66.6667 | 0.0000 | 66.6667 | 3/0/0/0 |
Match Record for Steve Tuck: 1-2
| Round | Opponent | Result | Record |
|---|---|---|---|
| 3 | Jack Clarke | Loss | 0-2 |
| 2 | Daniel Bird | Win | 2-0 |
| 1 | Brendan Cousins | Loss | 1-2 |