Results and Ratings
Navigation: [Ratings Ladder] [Events List] [Play Stats] [Atogatog Champions]
Event: Draft - Ravnica block
| Player | Points | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|
| Steve Tuck | 9 | 37.0370 | 100.0000 | 38.0952 | 3/3/0/0 |
| Jack Clarke | 7 | 48.1481 | 76.1905 | 46.0317 | 3/2/1/0 |
| Scott Annable | 6 | 51.8519 | 57.1429 | 52.3810 | 3/2/0/0 |
| Michael Wybrow | 4 | 70.3704 | 47.6190 | 69.8413 | 3/1/1/0 |
| Monty Bowie | 4 | 44.4444 | 47.6190 | 41.2698 | 3/1/1/0 |
| Patrick Stafford | 3 | 70.3704 | 28.5714 | 69.8413 | 3/1/0/0 |
| Aaron McKee | 1 | 70.3704 | 29.1667 | 68.2540 | 3/0/1/0 |
| Matt Pennycuick | 0 | 40.7407 | 14.2857 | 42.8571 | 3/0/0/0 |
Match Record for Scott Annable: 2-1
| Round | Opponent | Result | Record |
|---|---|---|---|
| 3 | Aaron McKee | Win | 2-1 |
| 2 | Monty Bowie | Win | 2-0 |
| 1 | Jack Clarke | Loss | 0-2 |