Results and Ratings
Navigation: [Ratings Ladder] [Events List] [Play Stats] [Atogatog Champions]
Event: Cube Draft - Matt's Bucks
| Player | Points | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|
| Michael Wybrow | 9 | 66.6667 | 85.7143 | 58.9286 | 3/3/0/0 |
| Jack Clarke | 6 | 66.6667 | 62.5000 | 59.5238 | 3/2/0/0 |
| Scott Annable | 6 | 66.6667 | 57.1429 | 66.6667 | 3/2/0/0 |
| Daniel Bird | 6 | 55.5556 | 57.1429 | 50.7937 | 3/2/0/0 |
| Damien Madigan | 6 | 44.4444 | 71.4286 | 41.2698 | 3/2/0/0 |
| Brendan Cousins | 6 | 44.4444 | 50.0000 | 43.0556 | 3/2/0/0 |
| Matt Curtis | 3 | 55.5556 | 42.8571 | 50.9921 | 3/1/0/0 |
| Steve Tuck | 3 | 55.5556 | 33.3333 | 51.5873 | 3/1/0/0 |
| Brad Mayze | 0 | 55.5556 | 25.0000 | 50.0000 | 3/0/0/0 |
| Antony Pedersen | 0 | 55.5556 | 5.5556 | 53.9683 | 3/0/0/0 |
Match Record for Jack Clarke: 2-1
| Round | Opponent | Result | Record |
|---|---|---|---|
| 3 | Michael Wybrow | Loss | 1-2 |
| 2 | Matt Curtis | Win | 2-1 |
| 1 | Brendan Cousins | Win | 2-0 |