Results and Ratings
Navigation: [Ratings Ladder] [Events List] [Play Stats] [Atogatog Champions]
Event: Draft - Modern Masters
| Player | Points | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|
| Tye Soens | 9 | 66.6667 | 100.0000 | 57.1429 | 3/3/0/0 |
| Michael Wybrow | 6 | 55.5556 | 57.1429 | 64.2857 | 3/2/0/0 |
| Scott Annable | 6 | 55.5556 | 57.1429 | 61.1111 | 3/2/0/0 |
| Monty Bowie | 6 | 55.5556 | 57.1429 | 58.7302 | 3/2/0/0 |
| Christine May | 3 | 55.5556 | 50.0000 | 49.2063 | 3/1/0/0 |
| Kirk Paul-Smart | 3 | 55.5556 | 42.8571 | 49.2063 | 3/1/0/0 |
| Luke McCandles | 3 | 55.5556 | 33.3333 | 49.2063 | 3/1/0/0 |
| Karl Suhr | 0 | 33.3333 | 0.0000 | 42.0635 | 3/0/0/0 |
Match Record for Kirk Paul-Smart: 1-2
| Round | Opponent | Result | Record |
|---|---|---|---|
| 3 | Michael Wybrow | Loss | 0-2 |
| 2 | Karl Suhr | Win | 2-0 |
| 1 | Monty Bowie | Loss | 1-2 |