Results and Ratings
Navigation: [Ratings Ladder] [Events List] [Play Stats] [Atogatog Champions]
Event: Atogatog - Dragon's Maze
| Player | Points | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|
| Brendan Cousins | 12 | 53.3333 | 81.8182 | 50.2040 | 4/3/0/1 |
| Damien Madigan | 12 | 50.6667 | 69.2308 | 49.3939 | 5/4/0/0 |
| Kirk Paul-Smart | 9 | 65.0000 | 63.6364 | 62.7622 | 4/2/0/1 |
| Michael Wybrow | 9 | 65.0000 | 50.0000 | 62.7622 | 4/2/0/1 |
| Carey Le Bas | 9 | 62.6667 | 53.8462 | 59.6037 | 5/3/0/0 |
| Tye Soens | 6 | 58.3333 | 46.1538 | 54.0501 | 4/1/0/1 |
| Scott Annable | 3 | 65.0000 | 27.2727 | 62.7622 | 4/0/0/1 |
Match Record for Carey Le Bas: 3-2
| Round | Opponent | Result | Record |
|---|---|---|---|
| 5 | Kirk Paul-Smart | Loss | 0-2 |
| 4 | Michael Wybrow | Loss | 1-2 |
| 3 | Damien Madigan | Win | 2-1 |
| 2 | Brendan Cousins | Win | 2-1 |
| 1 | Scott Annable | Win | 2-0 |