Results and Ratings
Navigation: [Ratings Ladder] [Events List] [Play Stats] [Atogatog Champions]
Event: Draft - Scars of Mirrodin block
| Player | Points | OMW% | PGW% | OGW% | P/W/D/B |
|---|---|---|---|---|---|
| Matt Curtis | 9 | 55.5556 | 100.0000 | 52.3810 | 3/3/0/0 |
| Tye Soens | 9 | 33.3333 | 85.7143 | 36.5079 | 3/3/0/0 |
| Michael Wybrow | 6 | 55.5556 | 66.6667 | 58.7302 | 3/2/0/0 |
| Kirk Paul-Smart | 6 | 55.5556 | 57.1429 | 61.1111 | 3/2/0/0 |
| Damien Madigan | 3 | 77.7778 | 33.3333 | 73.0159 | 3/1/0/0 |
| Josh Angel | 3 | 66.6667 | 42.8571 | 61.9048 | 3/1/0/0 |
| Antony Pedersen | 3 | 55.5556 | 28.5714 | 56.3492 | 3/1/0/0 |
| Scott Annable | 3 | 44.4444 | 50.0000 | 41.2698 | 3/1/0/0 |
| Daniel Bird | 3 | 44.4444 | 28.5714 | 46.8254 | 3/1/0/0 |
| Steve Tuck | 0 | 44.4444 | 14.2857 | 47.6190 | 3/0/0/0 |
Match Record for Kirk Paul-Smart: 2-1
| Round | Opponent | Result | Record |
|---|---|---|---|
| 3 | Matt Curtis | Loss | 0-2 |
| 2 | Daniel Bird | Win | 2-0 |
| 1 | Scott Annable | Win | 2-1 |